
Home > About APMP > Full Members
Full Members
| Economy | Year off Affillation | Oranisation | Abbreviation |
|---|---|---|---|
| Australia | 1980 | 1. National Measurement Institute, Australia | NMIA |
| 1999 | 2. Australian Radiation Protection and Nuclear Safety Agency | ARPANSA | |
| 2004 | 3. Australian Nuclear Science and Technology Organisation | ANSTO | |
| Bangladesh | 1977 | Bangladesh Standards and Testing Institution | BSTI |
| China | 1981 | National Institute of Metrology | NIM |
| Chinese Taipei | 1992 | 1. Center for Measurement Standards/Industrial Technology Research Institute | CMS/ITRI |
| 1999 | 2. Institute of Nuclear Energy Research | INER | |
| 1999 | 3. Chunghwa Telecom Co., Ltd. | Chunghwa T | |
| DPR of Korea | 2001 | Central Institute of Metrology | CIM |
| Fiji | 1980 | Fiji National Measurement Laboratory, Ministry of Commerce, Industry,Trade & Public Enterprises | NML |
| Hong Kong, China | 1977 | 1. Standards and Calibration Laboratory | SCL |
| 2001 | 2. Government Laboratory | GL | |
| India |
1977 | 1. National Physical Laboratory, India | NPLI |
| 2001 | 2. Bhabha Atomic Research Centre | BARC | |
| Indonesia | 1980 | Puslitbang Kalibrasi Instrumentasi Dan Metrologi, Lembaga Ilmu Pengetahuan Indonesia Puslitbang | KIM-LIPI |
| 2009 | 2. Research Center for Chemistry-LIPI | RCChem-LIPI | |
| Japan | 1992 | 1. National Metrology Institute of Japan | NMIJ/AIST |
| 1999 | 2. National Institute of Information and Communications Technology | NICT | |
| 2005 | 3. Chemicals Evaluation and Research Institute, Japan | CERI | |
| 2007 | 4. Japan Electric Meters Inspection Corporation | JEMIC | |
| (the Republic of) Korea | 1980 | Korea Research Institute of Standards and Science(KRISS) | KRISS |
| Malaysia | 1977 | 1. National Metrology Laboratory, Standards & Industrial Research Institute of Malaysia Berhad | NML-SIRIM |
| 2005 | 2. Malaysian Institute for Nuclear Technology Research | MINT | |
| Mongolia | 2002 | Mongolian Agency for Standardization and Metrology(MASM) | MASM |
| Nepal | 1982 | Nepal Bureau of Standards and Metrology | NBSM |
| New Zealand | 1977 | Measurement Standards Laboratory, Industrial Research Limited | MSL-IRL |
| Pakistan | 1980 | National Physical & Standards Laboratory | NPSL |
| Papua New Guinea | 2007 | National Institute of Standards & Industrial Technology | NISIT |
| Philippines | 1980 | Industrial Technology Development Institute | ITDI |
| Russia | 2009 | D.I. Mendeleyev All-Rusian Institute for Metrology (VNIIM) | VNIIM |
| Singapore | 1977 | 1. National Metrology Center, A*STAR | A*STAR |
| 2008 | 2. Health Sciences Authority, HSA | HSA | |
| Sri Lanka | 1977 | Measurement Units, Standards & Services Department | MUSSD |
| Thailand | 1979 | 1. National Institute of Metrology (Thailand) | NIMT |
| 2. Department of Science Service | DSS | ||
| 3. Thailand Institute of Scientific & Technological Research | TISTR | ||
| 2008 | 4. Office of Atoms for Peace | OAP | |
| Vietnam | 1992 | Vietnam Metrology Institute | VMI |
Associate Members
| Economy | Year off Affillation | Oranisation | Abbreviation |
|---|---|---|---|
| Egypt | 1996 | National Institute for Standards | NIS |
| Jordan | 2006 | Jordan National Metrology Institute | JNMI |
| Kazakhstan | 2007 | Kazakhstan Institute of Metrology | KazInMetr |
| South Africa | 1997 | National Metrology Institute of South Africa | NMISA |
| Syria | 1997 | National Standards and Calibration Laboratory | NSCL |
| Kenya | 2010 | Kenya Bureau of Standards | KEBS |
