| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|
GA 2009 at Kuala Lumpur, Malaysia
| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|
| File Category | File Description | File Type | File Size | Date |
|---|---|---|---|---|
| Minutes | GA-2011-Resolutions | ppt | 174,592 | 2012-02-18 |
| Minutes | GA-27.02-Agenda-final | doc | 68,096 | 2011-10-25 |
| Minutes | GA-27.27-Lab_Reports_Package_1 | zip | 424,381 | 2012-02-18 |
| Minutes | GA-27.27-Lab_Reports_Package_2 | zip | 6,051,798 | 2012-02-18 |
| Meeting Documents | GA-27.03-Minutes of 26th GA in Bangkok | doc | 117,248 | 2011-10-25 |
| Meeting Documents | GA-27.04-Chairperson_Report_final | ppt | 5,244,928 | 2011-11-28 |
| Meeting Documents | GA-27.05-Secretariat_Report_final | ppt | 4,291,072 | 2012-02-18 |
| Meeting Documents | GA-27.06.01-Discussion_Paper_on_DENs_final | 572,694 | 2011-11-28 | |
| Meeting Documents | GA-27.07-Treasurer_Report_final | zip | 4,266,731 | 2011-11-10 |
| Meeting Documents | GA-27.07.03-Proposal_Change_Fiscal_Year_final | doc | 44,032 | 2012-02-18 |
| Meeting Documents | GA-27.08-Report_Award_Committee | ppt | 1,812,480 | 2011-11-28 |
| Meeting Documents | GA-27.08.01-Revised_Awards_Documents | zip | 343,540 | 2011-11-28 |
| Meeting Documents | GA-27.09.01-Candidates_Chairperson_ECmember | zip | 899,374 | 2011-11-10 |
| Meeting Documents | GA-27.09.01-Chairperson_EC_Candidancy | doc | 45,568 | 2011-11-10 |
| Meeting Documents | GA-27.09.02-Status of EC & TCCs | xls | 40,960 | 2011-10-25 |
| Meeting Documents | GA-27.10.01-BIPM_Report_2011_final | ppt | 4,264,448 | 2011-11-28 |
| Meeting Documents | GA-27.10.02-CIPM_Report_2011_final | ppt | 537,088 | 2012-02-18 |
| Meeting Documents | GA-27.10.03-Lead_TCChair_Report_final | 0 | 2012-02-18 | |
| Meeting Documents | GA-27.11-All_TC_Reports_final | zip | 16,777,215 | 2012-02-18 |
| Meeting Documents | GA-27.12-TC_Initiatives_Status_Report | doc | 43,008 | 2011-11-28 |
| Meeting Documents | GA-27.13.01-APMP-APLMF_MOU-clear | 194,694 | 2011-11-28 | |
| Meeting Documents | GA-27.13.02-APEC_FSCF_PTIN_Report_final | zip | 362,914 | 2012-02-18 |
| Meeting Documents | GA-27.14-Report_on_2nd_NMI_Directors_Workshop_final | 0 | 2012-02-18 | |
| Meeting Documents | GA-27.16-GA_2013_Proposal_final | ppt | 2,192,384 | 2012-02-18 |
| Meeting Documents | GA-27.17-APMP_Workplan_2012_final | doc | 53,248 | 2011-11-28 |
| Meeting Documents | GA-27.17-Budget_FY11-12_Approved_final | ppt | 315,392 | 2012-02-18 |
| Meeting Documents | GA-27.18-23-APMP_MoU_Rules_for_Vote | doc | 39,424 | 2011-11-28 |
| Meeting Documents | GA-27.25.03-Commendation_Letter_To_NMC | doc | 39,424 | 2011-11-28 |
| Meeting Documents | GA-27.26-Other_RMO_Reports_final | zip | 3,333,904 | 2012-02-18 |
| Meeting Documents | GA-27.26-Other_SRB_Reports_final | zip | 447,396 | 2012-02-18 |
| Meeting Documents | GA-27.26-Reports_UNIDO_IAEA_NCSLI_final | zip | 14,899,689 | 2012-02-18 |
| Meeting Documents | GA-27.26.08-Report_on_Inter-RMO_Workshop_final | ppt | 251,392 | 2012-02-18 |









