GA 2020 online - Stakeholders Reports
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Minutes | SIM_Report_2020 | pptx | 16,263,863 | 2020-12-08 |
Meeting Documents | AFRIMETS Report_2020 | 0 | 2020-12-16 | |
Meeting Documents | APAC Report _ 2020 | docx | 0 | 2020-11-06 |
Meeting Documents | BIPM Report_2020 | docx | 0 | 2020-11-24 |
Meeting Documents | COOMET Report 2020 | 0 | 2020-11-12 | |
Meeting Documents | EURAMET Report - 2020 | 0 | 2020-10-30 | |
Meeting Documents | PTB_Report_2020 | 0 | 2020-11-24 |
GA 2020 online - TC&DEC&FG Reports
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Meeting Documents | DEC Report 2020 | pptx | 0 | 2020-11-26 |
Meeting Documents | FG CCCA Report_2020 | 0 | 2020-11-11 | |
Meeting Documents | FGCW Report 2020 | pptx | 0 | 2020-11-17 |
Meeting Documents | FGEE Report_2020 | 0 | 2020-11-16 | |
Meeting Documents | FGMM Report_2020 | pptx | 0 | 2020-11-13 |
Meeting Documents | FSFG Report 2020 | ppt | 0 | 2020-11-26 |
Meeting Documents | Lead TCC Report 2020 | pptx | 0 | 2020-11-26 |
Meeting Documents | TCAUV Report_2020 | 0 | 2020-11-13 | |
Meeting Documents | TCEM Report 2020 | pptx | 0 | 2020-11-17 |
Meeting Documents | TCFF Report_2020 | pptx | 0 | 2020-11-16 |
Meeting Documents | TCL Report _ 2020 | 0 | 2020-11-11 | |
Meeting Documents | TCM Report_2020 | 0 | 2020-11-16 | |
Meeting Documents | TCMM Report 2020 | pptx | 0 | 2020-11-17 |
Meeting Documents | TCPR Report_2020 | pptx | 0 | 2020-11-13 |
Meeting Documents | TCQM Report_2020 | pptx | 0 | 2020-11-13 |
Meeting Documents | TCQS Report_2020 | pptx | 0 | 2020-11-16 |
Meeting Documents | TCRI Report_2020 | pptx | 0 | 2020-11-13 |
Meeting Documents | TCT Report_2020 | pptx | 0 | 2020-11-12 |
Meeting Documents | TCTF Report_2020 | 0 | 2020-11-12 |
GA 2020 online - APMP Members Reports
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Meeting Documents | APMP Laboratory 2020 _ MASM | 0 | 2020-11-09 | |
Meeting Documents | APMP Laboratory Report 2020 - SCL | 0 | 2020-10-30 | |
Meeting Documents | APMP Laboratory Report 2020 _ CERI | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020 _ EMI | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020 _ HSA | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020 _ JEMIC | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020 _ KRISS | 0 | 2020-11-06 | |
Meeting Documents | APMP Laboratory Report 2020 _ NICT | 0 | 2020-11-09 | |
Meeting Documents | APMP Laboratory Report 2020 _ NIMT | 0 | 2020-11-26 | |
Meeting Documents | APMP Laboratory Report 2020 _ NMC, Singapore | 0 | 2020-11-26 | |
Meeting Documents | APMP Laboratory Report 2020 _ NMIA | 0 | 2020-11-06 | |
Meeting Documents | APMP Laboratory Report 2020 _ NMIJ | 0 | 2020-11-16 | |
Meeting Documents | APMP Laboratory Report 2020 _ NPL | 0 | 2020-11-06 | |
Meeting Documents | APMP Laboratory Report 2020 _ NPLI | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020 _ PHL | docx | 0 | 2020-11-04 |
Meeting Documents | APMP Laboratory Report 2020 _ TISTR | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020 _ TL | docx | 0 | 2020-11-06 |
Meeting Documents | APMP Laboratory Report 2020_CMS-ITRI | docx | 0 | 2020-11-02 |
Meeting Documents | APMP Laboratory Report 2020_MSL-BD | docx | 0 | 2020-11-17 |
Meeting Documents | APMP Laboratory Report 2020_NIM, China | docx | 0 | 2020-11-11 |
Meeting Documents | APMP Laboratory Report 2020_VNIIM | 0 | 2020-11-18 | |
Meeting Documents | APMP Laboratory Report MSLNZ 2020 | 0 | 2020-12-10 |
11th APMP NMI Directors Workshop 2020 (online)
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Minutes | GA-36.06-DEC_Report_to_36th_APMP_GA | PPTX | 7,343,110 | 2020-11-26 |
Meeting Documents | GA-36.02-Draft_Agenda | docx | 58,165 | 2020-10-22 |
Meeting Documents | GA-36.03-Draft_Minutes_35th_APMP_GA_Final | docx | 83,749 | 2020-10-24 |
Meeting Documents | GA-36.04-Chairperson_Report_to_2020_GA_Updated_23.11.20 | 2,245,994 | 2020-11-12 | |
Meeting Documents | GA-36.05-Treasurer Report_36th APMP GA | pptx | 364,229 | 2020-11-23 |
Meeting Documents | GA-36.07-AAC_Report_Updated_16.11.20 | pptx | 881,219 | 2020-11-12 |
Meeting Documents | GA-36.08-Review_EC_Members_TCDECFG_Chairs | pptx | 3,784,070 | 2020-10-24 |
Meeting Documents | GA-36.08.1-EC_Candidate_Morioka Takehiro_Japan | zip | 877,071 | 2020-10-28 |
Meeting Documents | GA-36.08.1-EC_Candidate_Wei-En Fu_Chinese Taipei | zip | 1,827,837 | 2020-10-26 |
Meeting Documents | GA-36.08.1-EC_Term_Extension_2_Members | zip | 569,907 | 2020-10-24 |
Meeting Documents | GA-36.10.1-APMP_Focus_Groups_Draft_Guidance_2020_v3 - clean | docx | 45,595 | 2020-11-12 |
Meeting Documents | GA-36.11.1-Guidelines for TCI & FGI Projects - approved at 65th EC meeting | docx | 52,855 | 2020-11-25 |
Meeting Documents | GA-36.12.1-COVID-19_Project_Criteria_&_Application_Form | docx | 37,939 | 2020-10-24 |
Meeting Documents | GA-36.12.1-COVID-19_Response_Programme | pptx | 133,444 | 2020-11-24 |
Meeting Documents | GA-36.12.1-Resolution_on_APMP_Response_Program_against_COVID-19 | 309,602 | 2020-11-12 | |
Meeting Documents | GA-36.13-APMP_Strategy_(2021-2023)_final | docx | 94,446 | 2020-10-24 |
Meeting Documents | GA-36.20.1-Report of APMP APAC JPTWG (Nov 2020) | pptx | 810,789 | 2020-11-25 |
Meeting Documents | GA-36.23-Future_Meetings | pptx | 189,605 | 2020-10-24 |
Meeting Documents | GA-36.24-APMP 2020 GA _NMIJ | 0 | 2020-11-19 |
10th APMP NMI Directors Workshop 2019
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Meeting Documents | 10th APMP NMI Directors WS - Document set | zip | 0 | 2019-12-06 |
Meeting Documents | DW-10.00 - 10th Directors Workshop 2019 Program | 0 | 2019-12-06 |
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Meeting Documents | 2019 Laboratory report to APMP GA_20191130 | zip | 0 | 2019-12-06 |
Meeting Documents | GA-35 - Document set-1 | zip | 0 | 2019-12-06 |
Meeting Documents | GA-35 - Document set-2 | zip | 0 | 2019-12-06 |
Meeting Documents | GA-35 - Document set-3 | zip | 0 | 2019-12-06 |
Meeting Documents | GA-35 - Document set-4 | zip | 0 | 2019-12-06 |
Meeting Documents | GA-35 - Document set-5 | zip | 0 | 2019-12-06 |
Meeting Documents | GA-35.02 - APMP 35th-GA Agenda | 0 | 2019-12-06 |
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Meeting Documents | GA-34.02 - APMP 34th-GA Agenda | 0 | 2018-11-30 | |
Meeting Documents | GA-34.03-13 | zip | 0 | 2018-11-30 |
Meeting Documents | GA-34.03.1 - APMP 33rd-GA Report - Draft | 0 | 2018-11-08 | |
Meeting Documents | GA-34.15-16, 22 | zip | 0 | 2018-11-30 |
Meeting Documents | Laboratory Reports 2018 | zip | 0 | 2018-11-29 |
Meeting Documents | Stakeholder Reports 2018 | zip | 0 | 2018-11-22 |
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Minutes | 1. Minutes of 32nd General Assembly - Da Nang, Vietnam | 0 | 2017-11-10 | |
Minutes | 3. Minutes of 31st General Assembly - Beijing, China | 0 | 2016-11-24 | |
Meeting Documents | 10.1.1. APLAC Report to APMP (Written Report) | 0 | 2016-11-24 | |
Meeting Documents | 10.1.2 APMP-APLAC Joint PT WG Report | pptx | 0 | 2017-11-10 |
Meeting Documents | 10.1.2. APLAC Report to APMP (Presentation) | 0 | 2016-11-24 | |
Meeting Documents | 10.3. AFRIMETS Report to APMP | 0 | 2016-11-24 | |
Meeting Documents | 10.5. GULFMET Report to APMP | ppt | 0 | 2016-11-30 |
Meeting Documents | 10.6. APEC Report to APMP | 0 | 2016-11-24 | |
Meeting Documents | 10.7. MEDEA-APMP-APLMF Web Portal Report | 0 | 2017-11-10 | |
Meeting Documents | 10.8. SIM Report | 0 | 2017-11-10 | |
Meeting Documents | 11. APMP Work Plan 2017 | 0 | 2017-11-10 | |
Meeting Documents | 12. CMS-NML 30th Anniversary Brochure | jpg | 0 | 2017-11-10 |
Meeting Documents | 13.1. Energy Efficiency Focus Group Chair Report | 0 | 2017-11-10 | |
Meeting Documents | 13.3. Medical Metrology Focus Group Chair Report | 0 | 2017-11-10 | |
Meeting Documents | 13.4. Food Safety Focus Group Chair Report | 0 | 2017-11-10 | |
Meeting Documents | 14. Lead TC Chair Report | 0 | 2017-11-10 | |
Meeting Documents | 15.1. TCAUV Report | 0 | 2017-11-10 | |
Meeting Documents | 15.10 TCRI Report | 0 | 2017-11-10 | |
Meeting Documents | 15.11 TCT Report | 0 | 2017-11-10 | |
Meeting Documents | 15.12. TCTF Report | 0 | 2017-11-10 | |
Meeting Documents | 15.2. TCEM Report | 0 | 2017-11-10 | |
Meeting Documents | 15.3. TCFF Report | 0 | 2017-11-10 | |
Meeting Documents | 15.4. TCL Report | 0 | 2017-11-10 | |
Meeting Documents | 15.5. TCM Report | 0 | 2017-11-10 | |
Meeting Documents | 15.6. TCMM Report | 0 | 2017-11-10 | |
Meeting Documents | 15.7. TCPR Report | 0 | 2017-11-10 | |
Meeting Documents | 15.8. TCQS Report | 0 | 2017-11-10 | |
Meeting Documents | 15.9. TCQM Report | 0 | 2017-11-10 | |
Meeting Documents | 2. Agenda - 32nd APMP General Assembly | 0 | 2016-11-24 | |
Meeting Documents | 4. Chairs Report on APMP Developments Since the 2015 GA | 0 | 2016-11-24 | |
Meeting Documents | 5.1. Report on DEC Activities | 0 | 2016-11-24 | |
Meeting Documents | 5.2. Review of the MEDEA Project | 0 | 2016-11-24 | |
Meeting Documents | 7. Treasurer\'s Report | 0 | 2016-11-24 | |
Meeting Documents | 8. APMP Award Advisory Committee Report | 0 | 2016-11-24 | |
Meeting Documents | 9. BIPM Report to APMP | 0 | 2016-11-24 | |
Meeting Documents | Lab Report - Australia - NMIA | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Chinese Taipei - CMS | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Chinese Taipei - INER | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Chinese Taipei - TL | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Hong Kong, China - GLHK | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Hong Kong, China - SCL | 0 | 2016-11-30 | |
Meeting Documents | Lab Report - Indonesia - RCChem-LIPI | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Japan - CERI | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Japan - JEMIC | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Japan - NICT | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Japan - NMIJ | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Malaysia - NMIM | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Mongolia - MASM | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - New Zealand - MSL | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Pakistan - NPSL | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Philippines - NML | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Russia - VNIIM | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Singapore - HSA | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - Singapore - NMC-A*STAR | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - South Korea - KRISS | 0 | 2016-12-22 | |
Meeting Documents | Lab Report - Sri Lanka - MUSSD | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Thailand - TISTR | 0 | 2016-11-17 | |
Meeting Documents | Lab Report - United States of America - NIST | 0 | 2016-11-23 | |
Meeting Documents | Lab Report - Vietnam - VMI | 0 | 2016-11-17 |
GA 2015 in Changping, PR China
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Minutes | GA 31 6.1 Treasurers Report Nov 5 2015 | 0 | 2016-04-08 | |
Meeting Documents | GA 31 10.2 Summary of APMP inputs for CIPM MRA Review | 365,793 | 2015-12-21 | |
Meeting Documents | GA 31 10.4 BIPM Report to the GA | 1,656,540 | 2015-12-21 | |
Meeting Documents | GA 31 10.4 CIPM MRA Review summary for APMP 2015 | 1,274,473 | 2015-12-21 | |
Meeting Documents | GA 31 11.1 Lab-Economy Reports 2015 | zip | 333,165 | 2015-10-23 |
Meeting Documents | GA 31 11.2 Lab-Economy Reports 2015 | zip | 115,207 | 2015-10-23 |
Meeting Documents | GA 31 11.3 Lab-Economy Reports 2015 | zip | 2,146,458 | 2015-10-28 |
Meeting Documents | GA 31 11.4 Lab-Economy Reports 2015 | zip | 923,945 | 2015-10-29 |
Meeting Documents | GA 31 11.5 Lab-Economy Reports 2015 | zip | 4,838,316 | 2015-11-10 |
Meeting Documents | GA 31 12.1 Stakeholder Reports 2015 | zip | 104,219 | 2015-10-23 |
Meeting Documents | GA 31 12.2 Stakeholder Reports 2015 | zip | 9,874,105 | 2015-12-21 |
Meeting Documents | GA 31 13 APMP Work Plan 2015 | 0 | 2015-12-21 | |
Meeting Documents | GA 31 14 TC Ch Meeting - Summary for GA - Lead TC Chair | 425,062 | 2015-11-24 | |
Meeting Documents | GA 31 14 TC Chairs Reports to GA Beijing 2015 | zip | 8,763,563 | 2015-11-24 |
Meeting Documents | GA 31 15.1 APMP Focus Group Doc Directors' Workshop 2015 | 185,913 | 2015-12-21 | |
Meeting Documents | GA 31 2 Draft Agenda v2 | doc | 93,696 | 2015-10-20 |
Meeting Documents | GA 31 23 APMP Strategy 2015 | 95,209 | 2015-12-21 | |
Meeting Documents | GA 31 25.1 Midyear meeting 2016 NIMT | pptx | 2,863,462 | 2015-12-21 |
Meeting Documents | GA 31 25.2 GA 2016 in Vietnam - VMI Proposal | 3,272,528 | 2015-12-21 | |
Meeting Documents | GA 31 26 Summary of Resolutions 2015 | 94,517 | 2015-12-21 | |
Meeting Documents | GA 31 4 - APMP Chairperson's Report - 2015 - Beijing | 772,650 | 2015-11-24 | |
Meeting Documents | GA 31 5.1 DEC_Report_to_APMP-GA_Beijing_20151105 | pptx | 220,919 | 2015-11-24 |
Meeting Documents | GA 31 5.2 MEDEA_Report_to_APMP-GA_Beijing_20151105 | pptx | 1,719,601 | 2015-11-24 |
Meeting Documents | GA 31 6.1 Treasurer Report Nov 5 2015 | 2,389,741 | 2015-11-24 | |
Meeting Documents | GA 31 7.1 AAC Report TO APMP GA 2015 | pptx | 190,864 | 2015-12-15 |
Meeting Documents | GA 31 Summary Report - Directors' Workshop 2015 | pptx | 66,480 | 2015-12-21 |
GA2014 in Daejeon, Korea (Republic of)
GA2013 in Taipei, Chinese Taipei
GA 2012 at Wellington, New Zealand
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Minutes | GA-28-Draft Minutes | doc | 207,328 | 2013-02-11 |
Minutes | GA-28.02-Draft_Agenda_V2 | doc | 80,384 | 2012-11-12 |
Minutes | GA-28.03-Draft_Minutes_27th_GA_Kobe | doc | 105,984 | 2012-11-12 |
Meeting Documents | GA-28.04-Chairperson_Report | 4,017,277 | 2012-11-19 | |
Meeting Documents | GA-28.05.01-DEC_Report_to_GA | 494,774 | 2012-11-19 | |
Meeting Documents | GA-28.05.02-APMP_PTB_MoU-APMP-Revised | doc | 67,584 | 2012-11-19 |
Meeting Documents | GA-28.05.02-APMP_UNIDO_MoU-APMP-Revised | doc | 95,744 | 2012-11-19 |
Meeting Documents | GA-28.05.03-APMP_Metrology_School_Part1.pdf | 870,919 | 2012-11-19 | |
Meeting Documents | GA-28.05.03-APMP_Metrology_School_References.pdf | 3,961,002 | 2012-11-19 | |
Meeting Documents | GA-28.06.02-Discussion_Paper_on_Funding_of_Secretariat | doc | 58,880 | 2012-11-13 |
Meeting Documents | GA-28.08-AAC_Report | 776,829 | 2012-11-12 | |
Meeting Documents | GA-28.09-Membership_Application_Dubai | 363,547 | 2012-11-12 | |
Meeting Documents | GA-28.10-EC_Member_Candidancy | doc | 31,744 | 2012-11-13 |
Meeting Documents | GA-28.10-Status_of_ECM_TCCs_2012 | xls | 55,808 | 2012-11-12 |
Meeting Documents | GA-28.10.01-EC_Candidates | zip | 1,526,255 | 2012-11-12 |
Meeting Documents | GA-28.11.02-CIPM_Update | ppt | 612,864 | 2012-11-23 |
Meeting Documents | GA-28.11.03-JCRB_Summary.pdf | 701,403 | 2012-11-19 | |
Meeting Documents | GA-28.12-TCAUV_Report | 1,804,966 | 2012-11-13 | |
Meeting Documents | GA-28.12-TCFF_Report | 622,564 | 2012-11-19 | |
Meeting Documents | GA-28.12-TCL_Report | 390,773 | 2012-11-13 | |
Meeting Documents | GA-28.12-TCM_Report | 525,620 | 2012-11-19 | |
Meeting Documents | GA-28.12-TCPR_Report | 605,613 | 2012-11-19 | |
Meeting Documents | GA-28.12-TCTF_Report | 46,192 | 2012-11-13 | |
Meeting Documents | GA-28.12-TCT_Report | 1,478,002 | 2012-11-13 | |
Meeting Documents | GA-28.12-WGMM_Report | 147,647 | 2012-11-19 | |
Meeting Documents | GA-28.13-APMP_MoU | doc | 110,080 | 2012-11-12 |
Meeting Documents | GA-28.14-3rd_APMP_NMI_Directors_Workshop | zip | 181,548 | 2012-11-23 |
Meeting Documents | GA-28.15-Draft_APMP_Workplan_2013 | doc | 53,760 | 2012-11-19 |
Meeting Documents | GA-28.18-22-APMP_MoU_Rules_for_Vote | doc | 39,424 | 2012-11-13 |
Meeting Documents | GA-28.27-APLAC_Update | 62,618 | 2012-11-13 | |
Meeting Documents | GA-28.27-EURAMET_Update | 2,611,477 | 2012-11-20 | |
Meeting Documents | GA-28.27-PAC_Update | doc | 79,360 | 2012-11-19 |
Meeting Documents | GA-28.27-PASC_Update | 237,558 | 2012-11-20 | |
Meeting Documents | GA-28.28-Lab_Report_1_10_Labs | zip | 2,103,897 | 2012-11-19 |
Meeting Documents | GA-28.28-Lab_Report_2_8_Labs | zip | 192,110 | 2012-11-19 |
Meeting Documents | GA-28.28-Lab_Report_3_6Labs | zip | 179,079 | 2012-11-23 |
Meeting Documents | GA-28.28-Lab_Report_NMIJ | doc | 216,576 | 2012-11-23 |
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|
GA 2009 at Kuala Lumpur, Malaysia
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|
File Category | File Description | File Type | File Size | Date |
---|---|---|---|---|
Minutes | GA-2011-Resolutions | ppt | 174,592 | 2012-02-18 |
Minutes | GA-27.02-Agenda-final | doc | 68,096 | 2011-10-25 |
Minutes | GA-27.27-Lab_Reports_Package_1 | zip | 424,381 | 2012-02-18 |
Minutes | GA-27.27-Lab_Reports_Package_2 | zip | 6,051,798 | 2012-02-18 |
Meeting Documents | GA-27.03-Minutes of 26th GA in Bangkok | doc | 117,248 | 2011-10-25 |
Meeting Documents | GA-27.04-Chairperson_Report_final | ppt | 5,244,928 | 2011-11-28 |
Meeting Documents | GA-27.05-Secretariat_Report_final | ppt | 4,291,072 | 2012-02-18 |
Meeting Documents | GA-27.06.01-Discussion_Paper_on_DENs_final | 572,694 | 2011-11-28 | |
Meeting Documents | GA-27.07-Treasurer_Report_final | zip | 4,266,731 | 2011-11-10 |
Meeting Documents | GA-27.07.03-Proposal_Change_Fiscal_Year_final | doc | 44,032 | 2012-02-18 |
Meeting Documents | GA-27.08-Report_Award_Committee | ppt | 1,812,480 | 2011-11-28 |
Meeting Documents | GA-27.08.01-Revised_Awards_Documents | zip | 343,540 | 2011-11-28 |
Meeting Documents | GA-27.09.01-Candidates_Chairperson_ECmember | zip | 899,374 | 2011-11-10 |
Meeting Documents | GA-27.09.01-Chairperson_EC_Candidancy | doc | 45,568 | 2011-11-10 |
Meeting Documents | GA-27.09.02-Status of EC & TCCs | xls | 40,960 | 2011-10-25 |
Meeting Documents | GA-27.10.01-BIPM_Report_2011_final | ppt | 4,264,448 | 2011-11-28 |
Meeting Documents | GA-27.10.02-CIPM_Report_2011_final | ppt | 537,088 | 2012-02-18 |
Meeting Documents | GA-27.10.03-Lead_TCChair_Report_final | 0 | 2012-02-18 | |
Meeting Documents | GA-27.11-All_TC_Reports_final | zip | 16,777,215 | 2012-02-18 |
Meeting Documents | GA-27.12-TC_Initiatives_Status_Report | doc | 43,008 | 2011-11-28 |
Meeting Documents | GA-27.13.01-APMP-APLMF_MOU-clear | 194,694 | 2011-11-28 | |
Meeting Documents | GA-27.13.02-APEC_FSCF_PTIN_Report_final | zip | 362,914 | 2012-02-18 |
Meeting Documents | GA-27.14-Report_on_2nd_NMI_Directors_Workshop_final | 0 | 2012-02-18 | |
Meeting Documents | GA-27.16-GA_2013_Proposal_final | ppt | 2,192,384 | 2012-02-18 |
Meeting Documents | GA-27.17-APMP_Workplan_2012_final | doc | 53,248 | 2011-11-28 |
Meeting Documents | GA-27.17-Budget_FY11-12_Approved_final | ppt | 315,392 | 2012-02-18 |
Meeting Documents | GA-27.18-23-APMP_MoU_Rules_for_Vote | doc | 39,424 | 2011-11-28 |
Meeting Documents | GA-27.25.03-Commendation_Letter_To_NMC | doc | 39,424 | 2011-11-28 |
Meeting Documents | GA-27.26-Other_RMO_Reports_final | zip | 3,333,904 | 2012-02-18 |
Meeting Documents | GA-27.26-Other_SRB_Reports_final | zip | 447,396 | 2012-02-18 |
Meeting Documents | GA-27.26-Reports_UNIDO_IAEA_NCSLI_final | zip | 14,899,689 | 2012-02-18 |
Meeting Documents | GA-27.26.08-Report_on_Inter-RMO_Workshop_final | ppt | 251,392 | 2012-02-18 |